2020-10-12
THC September 2020 Revenue Report
2020-10-12 THC (TWSE: 9939.TT) today announced its net revenues for September 2020: On a consolidated basis, revenues for September 2020 were approximately NT$ 1.74 billion, an decrease of 4 percent over September 2020.
| THC Revenue Report (Consolidated) Unit: NT$ thousand | |
|---|---|
| Period | Net Revenues |
| Current Month | 1,735,994 |
| Corresponding month in prior year | 1,811,818 |
| YOY Increase (Decrease) | -75,824 |
| YOY Increase (Decrease) % | -4.18 |
| Year-to-date | 15,311,241 |
| Comparable Year-to-date Period in Prior Year | 17,132,415 |
| YOY Increase (Decrease) | -1,821,174 |
| YOY Increase (Decrease) % | -10.63 |
News Categories