2024
Month | Consolidated Revenues(NT. Billion dollars) | YoY(%) |
---|---|---|
January | 2.32 | +21.4% |
February | 1.81 | +7.89% |
March | 2.35 | +6.77% |
April | 2.34 | +6.41% |
May | 2.67 | +7.20% |
June | 2.47 | +5.17% |
July | 2.77 | +6.22% |
August | 2.78 | +5.74% |
Total | 19.52 |
2023
Month | Consolidated Revenues(NT. Billion dollars) | YoY(%) |
---|---|---|
January | 1.91 | -2.82% |
February | 1.91 | +9.45% |
March | 2.24 | +8.09% |
April | 2.22 | +10.24% |
May | 2.44 | +9.02% |
June | 2.56 | +9.00% |
July | 2.48 | +8.36% |
August | 2.69 | +7.67% |
September | 2.19 | +6.73% |
October | 1.97 | +7.17% |
November | 1.89 | +6.95% |
December | 1.89 | +6.94% |
Total | 26.41 |
2022
Month | Consolidated Revenues(NT. Billion dollars) | YoY(%) |
---|---|---|
January | 1.96 | +6.57% |
February | 1.53 | +11.27% |
March | 2.12 | +9.50% |
April | 1.91 | +7.51% |
May | 2.32 | +9.11% |
June | 2.35 | +10.27% |
July | 2.36 | +10.77% |
August | 2.59 | +14.32% |
September | 2.21 | +16.91% |
October | 1.76 | +16.26% |
November | 1.81 | +16.00% |
December | 1.78 | +15.50% |
Total | 24.67 |
2021
Month | Consolidated Revenues(NT. Billion dollars) | YoY(%) |
---|---|---|
January | 1.84 | +18.32% |
February | 1.29 | +15.24% |
March | 1.99 | +15.97% |
April | 1.87 | +13.91% |
May | 2.02 | +13.65% |
June | 2.04 | +13.57% |
July | 2.08 | +11.98% |
August | 1.87 | +10.49% |
September | 1.56 | +8.12% |
October | 1.60 | +9.17% |
November | 1.60 | +9.53% |
December | 1.63 | +10.51% |
Total | 21.38 |
2020
Month | Consolidated Revenues(NT. Billion dollars) | YoY(%) |
---|---|---|
January | 1.57 | -5.00% |
February | 1.17 | -9.13% |
March | 1.69 | -11.01% |
April | 1.72 | -11.49% |
May | 1.79 | -13.02% |
June | 1.80 | -12.79% |
July | 1.99 | -11.67% |
August | 1.85 | -11.39% |
September | 1.74 | -10.63% |
October | 1.32 | -10.53% |
November | 1.41 | -10.00% |
December | 1.31 | -10.12% |
Total | 19.35 |
2019
Month | Consolidated Revenues(NT. Billion dollars) | YoY(%) |
---|---|---|
January | 1.64 | 11.43% |
February | 1.36 | -1.97% |
March | 1.97 | 10.09% |
April | 1.97 | 10.09% |
May | 2.18 | 8.44% |
June | 2.04 | 7.35% |
July | 2.12 | 3.48% |
August | 2.04 | 2.42% |
September | 1.81 | 15.3% |
October | 1.46 | 10.00% |
November | 1.45 | 7.56% |
December | 1.49 | 12.11% |
Total | 21.53 | 7.78% |
2018
Month | Consolidated Revenues(NT. Billion dollars) | YoY(%) |
---|---|---|
January | 1.47 | 10.15% |
February | 1.39 | 15.18% |
March | 1.79 | 2.77% |
April | 1.76 | 18.72% |
May | 2.01 | 29.59% |
June | 1.90 | 13.15% |
July | 2.05 | 13.96% |
August | 1.99 | 13.40% |
September | 1.57 | 4.29% |
October | 1.32 | 10.63% |
November | 1.35 | 18.35% |
December | 1.33 | 17.58% |
Total | 19.93 | 13.76% |
2017
Month | Consolidated Revenues(NT. Million dollars) | YoY(%) |
---|---|---|
January | 1.34 | 4.8% |
February | 1.20 | 24.67% |
March | 1.74 | 6.28% |
April | 1.48 | 0.12% |
May | 1.55 | -3.81% |
June | 1.68 | 2.63% |
July | 1.79 | 10.38% |
August | 1.76 | 7.6% |
September | 1.51 | 8.95% |
October | 1.19 | 8.96% |
November | 1.14 | 8.32% |
December | 1.13 | 1.87% |
Total | 17.52 | 6.11% |
2016
Month | Consolidated Revenues(NT. Billion dollars) | YoY(%) |
---|---|---|
January | 1.27 | -7.03% |
February | 0.97 | -9.84% |
March | 1.64 | -4.13% |
April | 1.47 | -10.69% |
May | 1.62 | 1.71% |
June | 1.64 | -6.84% |
July | 1.63 | -5.69% |
August | 1.63 | 7.26% |
September | 1.39 | 19.63% |
October | 1.09 | 10.57% |
November | 1.05 | 12.86% |
December | 1.05 | -4.64% |
Total | 16.45 | -0.77% |
2015
Month | Consolidated Revenues(NT. Billion dollars) | YoY(%) |
---|---|---|
January | 1.37 | -4.49% |
February | 1.07 | -11.71% |
March | 1.71 | 1.73% |
April | 1.65 | 7.82% |
May | 1.59 | -1.52% |
June | 1.76 | 2.99% |
July | 1.73 | -6.14% |
August | 1.52 | -6.39% |
September | 1.16 | -12.73% |
October | 0.98 | -14.66% |
November | 0.93 | -4.19% |
December | 1.09 | -1.8% |
Total | 16.58 | -3.76% |