2022-10-11
THC September 2022 Revenue Report
2022-10-11 THC (TWSE: 9939.TT) today announced its net revenues for September 2022: On a consolidated basis, revenues for September 2022 were approximately NT$ 2.21 billion, an increase of 16.91 percent over September 2021.
THC Revenue Report (Consolidated) Unit: NT$ thousand | |
---|---|
Period | Net Revenues |
Current Month | 2,206,489 |
Corresponding month in prior year | 1,554,507 |
YOY Increase (Decrease) | 651,982 |
YOY Increase (Decrease) % | 41.94 |
Year-to-date | 19,353,834 |
Comparable Year-to-date Period in Prior Year | 16,554,038 |
YOY Increase (Decrease) | 2,799,796 |
YOY Increase (Decrease) % | 16.91 |
News Categories