2022-04-08
THC March 2022 Revenue Report
2022-04-08 THC (TWSE: 9939.TT) today announced its net revenues for March 2022: On a consolidated basis, revenues for March 2022 were approximately NT$ 2.12 billion, an increase of 9.50 percent over March 2021.
| THC Revenue Report (Consolidated) Unit: NT$ thousand | |
|---|---|
| Period | Net Revenues |
| Current Month | 2,120,028 |
| Corresponding month in prior year | 1,986,770 |
| YOY Increase (Decrease) | 133,258 |
| YOY Increase (Decrease) % | 6.71 |
| Year-to-date | 5,612,280 |
| Comparable Year-to-date Period in Prior Year | 5,125,344 |
| YOY Increase (Decrease) | 486,936 |
| YOY Increase (Decrease) % | 9.50 |
News Categories