2021-10-12
THC September 2021 Revenue Report
2021-10-12 THC (TWSE: 9939.TT) today announced its net revenues for September 2021: On a consolidated basis, revenues for September 2021 were approximately NT$ 1.55 billion, an decrease of 10.45 percent over September 2020.
THC Revenue Report (Consolidated) Unit: NT$ thousand | |
---|---|
Period | Net Revenues |
Current Month | 1,554,507 |
Corresponding month in prior year | 1,735,994 |
YOY Increase (Decrease) | -181,488 |
YOY Increase (Decrease) % | -10.45 |
Year-to-date | 16,554,038 |
Comparable Year-to-date Period in Prior Year | 15,311,245 |
YOY Increase (Decrease) | 1,242,793 |
YOY Increase (Decrease) % | 8.12 |
News Categories