2021-05-10
THC April 2021 Revenue Report
2021-05-10 THC (TWSE: 9939.TT) today announced its net revenues for April 2021: On a consolidated basis, revenues for April 2021 were approximately NT$ 1.87 billion, an increase of 8 percent over April 2020.
| THC Revenue Report (Consolidated) Unit: NT$ thousand | |
|---|---|
| Period | Net Revenues |
| Current Month | 1,867,767 |
| Corresponding month in prior year | 1,719,648 |
| YOY Increase (Decrease) | 148,119 |
| YOY Increase (Decrease) % | 8.61 |
| Year-to-date | 6,993,111 |
| Comparable Year-to-date Period in Prior Year | 6,139,128 |
| YOY Increase (Decrease) | 853,983 |
| YOY Increase (Decrease) % | 13.91 |
News Categories