2020-06-16
THC May 2020 Revenue Report
2020-06-10 THC (TWSE: 9939.TT) today announced its net revenues for May 2020: On a consolidated basis, revenues for May 2020 were approximately NT$ 1.79 billion, an decrease of 17 percent over May 2020.
THC Revenue Report (Consolidated) Unit: NT$ thousand | |
---|---|
Period | Net Revenues |
Current Month | 1,792,454 |
Corresponding month in prior year | 2,182,855 |
YOY Increase (Decrease) | -390,401 |
YOY Increase (Decrease) % | -17.88% |
Year-to-date | 7,931,582 |
Comparable Year-to-date Period in Prior Year | 9,118,557 |
YOY Increase (Decrease) | -1,186,975 |
YOY Increase (Decrease) % | -13.02% |
News Categories