2020-05-13
THC April 2020 Revenue Report
2020-05-10 THC (TWSE: 9939.TT) today announced its net revenues for April 2020: On a consolidated basis, revenues for April 2020 were approximately NT$ 1.72 billion, an decrease of 12 percent over April 2020.
| THC Revenue Report (Consolidated) Unit: NT$ thousand | |
|---|---|
| Period | Net Revenues | 
| Current Month | 1,719,648 | 
| Corresponding month in prior year | 1,969,196 | 
| YOY Increase (Decrease) | -249,548 | 
| YOY Increase (Decrease) % | -12.67% | 
| Year-to-date | 6,139,128 | 
| Comparable Year-to-date Period in Prior Year | 6,935,702 | 
| YOY Increase (Decrease) | -796,574 | 
| YOY Increase (Decrease) % | -11.49% | 
News Categories