2020-04-10
THC March 2020 Revenue Report
2020-04-10 THC (TWSE: 9939.TT) today announced its net revenues for March 2020: On a consolidated basis, revenues for March 2020 were approximately NT$ 1.69 billion, an decrease of 13 percent over March 2020.
| THC Revenue Report (Consolidated) Unit: NT$ thousand | |
|---|---|
| Period | Net Revenues |
| Current Month | 1,695,945 |
| Corresponding month in prior year | 1,969,231 |
| YOY Increase (Decrease) | -273,286 |
| YOY Increase (Decrease) % | -13.88% |
| Year-to-date | 4,419,480 |
| Comparable Year-to-date Period in Prior Year | 4,966,506 |
| YOY Increase (Decrease) | -547,026 |
| YOY Increase (Decrease) % | -11.01% |
News Categories