2020-03-10
THC February 2020 Revenue Report
2020-03-10 THC (TWSE: 9939.TT) today announced its net revenues for February 2020: On a consolidated basis, revenues for February 2020 were approximately NT$ 1.17 billion, an decrease of 14 percent over February 2020.
| THC Revenue Report (Consolidated) Unit: NT$ thousand | |
|---|---|
| Period | Net Revenues |
| Current Month | 1,166,670 |
| Corresponding month in prior year | 1,358,452 |
| YOY Increase (Decrease) | -191,782 |
| YOY Increase (Decrease) % | -14.12% |
| Year-to-date | 2,723,535 |
| Comparable Year-to-date Period in Prior Year | 2,997,275 |
| YOY Increase (Decrease) | -273,740 |
| YOY Increase (Decrease) % | -9.13% |
News Categories