2020-02-14
THC January 2020 Revenue Report
2020-02-14 THC (TWSE: 9939.TT) today announced its net revenues for January 2020: On a consolidated basis, revenues for January 2020 were approximately NT$ 1.56 billion, an decrease of 5 percent over January 2020.
| THC Revenue Report (Consolidated) Unit: NT$ thousand | |
|---|---|
| Period | Net Revenues |
| Current Month | 1,556,865 |
| Corresponding month in prior year | 1,638,823 |
| YOY Increase (Decrease) | -81,958 |
| YOY Increase (Decrease) % | -5.00% |
| Year-to-date | 1,556,865 |
| Comparable Year-to-date Period in Prior Year | 1,638,823 |
| YOY Increase (Decrease) | -81,958 |
| YOY Increase (Decrease) % | -5.00% |
News Categories