2019-02-21
THC Jan 2019 Revenue Report
2019-02-15 THC (TWSE: 9939.TT) today announced its net revenues for January 2019: On a consolidated basis, revenues for January 2019 were approximately NT$ 1.68 billion, an increase of 11.43 percent over January 2018.
| THC Revenue Report (Consolidated) Unit: NT$ thousand | |
|---|---|
| Period | Net Revenues |
| Current Month | 1,638,823 |
| Corresponding month in prior year | 1,470,783 |
| YOY Increase (Decrease) | 168,040 |
| YOY Increase (Decrease) % | 11.43% |
| Year-to-date | 1,638,823 |
| Comparable Year-to-date Period in Prior Year | 1,470,783 |
| YOY Increase (Decrease) | 168,040 |
| YOY Increase (Decrease) % | 11.43% |
News Categories